Wififeatures | Wi-Fi Direct, Mobile Hotspot |
---|---|
Sim2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 600 Mbit/s ? GPRS:Available EDGE:Available |
Sim1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 600 Mbit/s ? (LTE)GPRS:Available EDGE:Available |
Nfc | Yes |
Gps | Yes with A-GPS, Glonass |
Volte | Yes |
Usbtypec | Yes (Doesn`t support micro-USB) |
Simsize | SIM1: Nano, SIM2: Nano |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Bluetooth | Yes v5.0 |
Usbconnectivity | Mass storage device, USB charging |
Networksupport | 4G (supports Indian bands), 3G, 2G |
Width | 75 mm |
---|---|
Weight | 162 grams |
Height | 156.1 mm |
Buildmaterial | Case: AluminiumBack: Aluminium |
Thickness | 7.3 mm |
Colours | Sandstone White |
Aspectratio | 18:9 |
---|---|
Touchscreen | Yes Capacitive Touchscreen, Multi-touch |
Screenprotection | Corning Gorilla Glass v5 |
Screentobodyratiocalculated | 79.62 % |
Screenresolution | 1080 x 2160 pixels |
Screen Size | 6.01 inches (15.27 cm) |
Bezellessdisplay | Yes |
Display Type | Optic AMOLED |
Pixeldensity |
402 ppi |
Warranty |
6 months. |
Reach out to us through any support channels
Sell on fasbazar
seller@fasbazar.comEmail Support
support@fasbazar.com