Key Specs
RAM | 8 GB |
Processor | MediaTek MT6757 |
Rear Camera | 16 MP + 5 MP |
Front Camera | 20 MP |
Battery | 3450 mAh |
Display | 6.28 inches |
General
Operating System | Android v8.1 (Oreo) |
Custom UI | ColorOS |
Performance
Chipset | MediaTek MT6757 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T880 MP2 |
RAM | 8GB Best in Class |
Display
Display Type | OLED |
Screen Size | 6.28 inches (15.95 cm) |
Resolution | 1080 x 2280 pixels |
Aspect Ratio | 19:9 |
Pixel Density | 402 ppi Best in Class |
Screen to Body Ratio (calculated) | 83.98 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 155.1 mm Compare Size |
Width | 75.2 mm |
Thickness | 7.4 mm Very Good |
Weight | 175 grams Average |
Colours | Star Purple, Hot Red, Snow White |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 16 MP f/1.7, Primary Camera 5 MP | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.0, Primary Camera |
Battery
Capacity | 3450 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 2 Years Warranty |
Reach out to us through any support channels
Sell on fasbazar
seller@fasbazar.comEmail Support
support@fasbazar.com