Key Specs
RAM | 8 GB |
Processor | MediaTek Helio G80 |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4200 mAh |
Display | 6.63 inches (16.84 cm) |
General
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Performance
Chipset | MediaTek Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 |
RAM | 8 GB Best in Class |
Display
Display Type | TFT LCD |
Screen Size | 6.63 inches (16.84 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 397 ppi Best in Class |
Screen to Body Ratio (calculated) | 84.85 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 163.5 mm Compare Size |
Width | 76.5 mm |
Thickness | 8.9 mm Good |
Weight | 197 grams Below Average |
Colours | Pink, Space Silver, Midnight Black |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8, Primary Camera 8 MP f/2.4, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.2, Primary Camera | |
Camera Type | Pop-Up |
Battery
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 40W: 70 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 2 Years |
Reach out to us through any support channels
Sell on fasbazar
seller@fasbazar.comEmail Support
support@fasbazar.com